|
State Meet At 5280 Gym 5280 Mile High Gymnastics 10601 West 44th Avenue Wheat Ridge, CO 80033 (303) 431-8838 (303) 431-4456 Fax 3/14/2009 |
Team Results Level 5 - All Age Divisions Session 1 Using All AA Scores |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
GK's |
* |
269.300 |
45.000 1 |
45.100 1 |
45.600 1 |
45.600 1 |
44.000 2 |
44.000 1 |
| 558 Kenny B | 14.800 | 15.100 | 15.200 | 15.400 | 14.800 | ||||
| 561 B | 14.300 | ||||||||
| 562 Reese L | 15.100 | 15.000 | |||||||
| 563 Dawson S | 15.100 | 15.100 | 15.000 | 14.400 | 14.700 | ||||
| 564 Nathan W | 14.900 | 15.400 | 15.300 | 14.500 | |||||
| 595 Tony P | 15.200 | ||||||||
2 |
5280 |
* |
260.200 |
44.300 2 |
41.200 4 |
44.100 2 |
44.900 2T |
43.800 3 |
41.900 3 |
| 501 Calvin B | 13.400 | ||||||||
| 502 Rory C | 14.800 | 15.100 | 14.700 | ||||||
| 503 Jake D | 14.000 | 15.000 | 14.900 | 13.600 | |||||
| 504 Vadim G | 14.300 | ||||||||
| 505 Michael J | 14.500 | 13.800 | 14.200 | 14.900 | 14.600 | 13.600 | |||
| 506 Sundo M | 15.000 | ||||||||
| 508 Cyrus S | 15.000 | 14.800 | |||||||
3 |
Evergreen |
* |
254.000 |
41.000 7 |
39.700 7 |
42.300 3 |
44.900 3T |
45.800 1 |
40.300 4T |
| 551 Ryker E | 13.800 | 13.300 | 14.500 | 15.100 | 15.400 | 13.800 | |||
| 552 Parker E | 13.500 | 15.000 | 15.100 | 13.100 | |||||
| 553 Nick P | 14.000 | 14.000 | 14.300 | 15.300 | 13.400 | ||||
| 554 Ryan J | 13.200 | ||||||||
| 555 Tanner R | 14.800 | ||||||||
| 556 C J M | 12.400 | ||||||||
4 |
APEX |
* |
253.000 |
43.800 3 |
40.700 6 |
40.200 8T |
43.200 12T |
42.300 6 |
42.800 2 |
| 510 Angelo H | 13.700 | 14.200 | 13.800 | 14.300 | |||||
| 511 Gabriel R | 14.700 | 14.600 | 13.000 | 14.500 | 14.000 | 14.000 | |||
| 512 Jake S | 14.500 | 14.300 | 13.500 | 14.500 | 14.500 | 14.500 | |||
| 513 Cole W | 14.600 | 11.800 | |||||||
5 |
ASG |
* |
251.100 |
40.900 8 |
41.800 2 |
41.500 6 |
44.300 5 |
43.300 4T |
39.300 9 |
| 515 Artur A | 13.100 | 14.500 | 14.500 | 13.400 | |||||
| 516 Will C | 14.100 | ||||||||
| 517 Samuel D | 13.500 | 13.700 | 14.600 | ||||||
| 519 Chase S | 13.100 | ||||||||
| 520 Joseph T | 13.600 | ||||||||
| 521 Noah T | 13.800 | 15.000 | 14.800 | 15.200 | 14.700 | 12.800 | |||
| 522 Dakota D | 13.600 | 13.100 | |||||||
6 |
Dardano's |
* |
250.400 |
42.600 6 |
41.300 3 |
41.600 5 |
44.100 7T |
40.500 9 |
40.300 5T |
| 541 C J B | 13.900 | 13.700 | 13.700 | 13.400 | |||||
| 543 Max H | 13.900 | 13.200 | |||||||
| 544 Nigel P | 13.500 | 13.200 | |||||||
| 545 Andrew P | 14.800 | ||||||||
| 546 Quinn P | 13.500 | 14.700 | 13.100 | ||||||
| 547 Tyquise R | 14.800 | 14.100 | 14.400 | 14.600 | 13.900 | 14.000 | |||
7 |
Xtreme |
* |
249.000 |
42.700 5 |
40.900 5 |
40.400 7 |
43.500 11 |
41.700 7 |
39.800 7 |
| 586 Damon F | 13.800 | ||||||||
| 587 Luc H | 13.500 | 13.500 | 14.400 | 13.900 | 13.100 | ||||
| 589 Cameron S | 14.000 | ||||||||
| 590 Nick D | 13.600 | 13.200 | 13.800 | 13.100 | |||||
| 592 Christian D | 14.200 | 13.700 | 14.600 | 14.000 | 13.600 | ||||
| 594 Diego V | 14.500 | 14.500 | |||||||
8 |
CTC |
* |
248.900 |
43.100 4 |
38.300 8 |
39.800 11 |
44.100 8T |
43.300 5T |
40.300 6T |
| 537 Sam B | 14.400 | 14.300 | 12.900 | 14.600 | 14.600 | 13.300 | |||
| 538 Maxime L | 13.700 | 12.600 | 13.100 | 14.200 | |||||
| 539 Josh B | 11.400 | 14.300 | 12.800 | ||||||
| 540 Charles D | 15.000 | 13.800 | 15.200 | 14.500 | 14.200 | ||||
9 |
CATS |
* |
238.300 |
39.300 12 |
37.900 9 |
41.800 4 |
43.600 10 |
38.300 14 |
37.400 10T |
| 532 Caleb C | 13.600 | 12.500 | 14.000 | 14.300 | 13.000 | 12.800 | |||
| 533 Jacob H | 13.000 | 13.800 | 14.300 | 12.100 | |||||
| 534 Max M | 11.800 | 14.000 | 12.800 | 12.500 | |||||
| 535 John M | 13.600 | ||||||||
| 536 Connor M | 12.700 | 15.000 | 12.500 | ||||||
10 |
Adrenaline |
* |
238.200 |
39.900 11 |
36.600 11 |
40.200 9T |
44.500 4 |
39.600 11 |
37.400 11T |
| 523 Joshua T | 11.800 | 12.200 | 11.900 | 14.600 | 11.500 | 11.600 | |||
| 524 Joseph G | 14.800 | 11.500 | 14.200 | 15.000 | 14.000 | 13.100 | |||
| 525 Evan N | 13.300 | 12.900 | 14.100 | 14.900 | 14.100 | 12.700 | |||
11 |
Sundance |
* |
238.100 |
40.700 9 |
36.700 10 |
40.000 10 |
43.200 13T |
41.000 8 |
36.500 12 |
| 577 Luke M | 13.300 | 11.500 | 13.100 | 14.200 | 13.800 | 12.700 | |||
| 578 Cody G | 13.400 | 12.900 | 12.700 | 14.500 | 13.500 | 10.800 | |||
| 579 Taylor D | 14.000 | 12.300 | 14.200 | 14.500 | 13.700 | 13.000 | |||
12 |
Mountain Gymnastics |
* |
236.300 |
40.200 10 |
36.200 12 |
37.800 13 |
44.200 6 |
38.500 13 |
39.400 8 |
| 574 Eric O' | 13.600 | 12.100 | 13.600 | 14.900 | 12.700 | 13.000 | |||
| 575 Denver S | 13.700 | 12.800 | 13.000 | 14.500 | 12.600 | 13.100 | |||
| 576 Ryley S | 12.900 | 11.300 | 11.200 | 14.800 | 13.200 | 13.300 | |||
13 |
Windsor |
* |
230.500 |
37.400 13 |
35.900 13 |
39.400 12 |
42.100 15T |
39.700 10 |
36.000 13 |
| 581 Brendan C | 11.300 | 12.700 | |||||||
| 582 Richie E | 12.800 | 12.000 | |||||||
| 583 Jordan J | 12.500 | 12.800 | 13.800 | 14.100 | 13.800 | 12.700 | |||
| 584 Hudson T | 12.300 | 11.800 | 12.900 | 14.000 | 13.100 | ||||
| 585 Dylan E | 12.600 | 14.000 | 11.300 | ||||||
14 |
Boulder Flyers |
* |
218.000 |
35.000 15 |
31.600 15 |
34.900 15 |
43.900 9 |
39.500 12 |
33.100 14 |
| 527 Charlie G | 10.700 | 11.500 | |||||||
| 528 Max W | 8.800 | 11.300 | 14.700 | ||||||
| 529 Trevor A | 11.000 | 12.100 | 13.100 | 10.900 | |||||
| 530 Daniel K | 12.500 | 12.100 | 11.500 | 14.700 | 13.000 | 10.700 | |||
| 531 Malcolm O | 11.500 | 14.500 | 13.400 | ||||||
15 |
Golden Gymnastics |
* |
214.000 |
34.700 16 |
32.100 14 |
34.700 16 |
42.500 14 |
37.300 15 |
32.700 15 |
| 565 Tommy P | 12.700 | 13.400 | 11.200 | 13.900 | 13.400 | 11.900 | |||
| 566 Tobin P | 10.300 | 8.900 | 11.500 | 14.400 | 11.600 | 10.200 | |||
| 567 Shawn M | 11.700 | 9.800 | 12.000 | 14.200 | 12.300 | 10.600 | |||
16 |
Gymnastics Unlimited |
* |
204.000 |
37.000 14 |
19.000 16 |
36.100 14 |
42.100 16T |
37.200 16 |
32.600 16 |
| 568 T J C | 12.100 | 6.400 | 12.200 | 14.400 | 12.200 | 11.400 | |||
| 569 Andrew F | 12.100 | 11.900 | 14.100 | 12.800 | |||||
| 570 Charlie L | 6.400 | 11.100 | |||||||
| 572 Connor T | 12.800 | 6.200 | 12.000 | 13.600 | 12.200 | 10.100 | |||
17 |
EXCEL |
* |
136.600 |
24.100 17 |
18.800 17 |
21.800 17 |
27.000 17 |
25.400 17 |
19.500 17 |
| 549 Josh H | 11.400 | 8.700 | 10.500 | 13.100 | 12.900 | 8.800 | |||
| 550 Cody W | 12.700 | 10.100 | 11.300 | 13.900 | 12.500 | 10.700 | |||
18 |
Aspen |
* |
77.000 |
13.600 18 |
11.700 18 |
12.400 18 |
14.500 18 |
12.700 18 |
12.100 18 |
| 526 Connor D | 13.600 | 11.700 | 12.400 | 14.500 | 12.700 | 12.100 | |||
This web page was generated by ProScore 4 ™