|
5280 Mile High Men's Invitational 5280 Mile High Gymnastics 3/7/2009 |
Team Results Level 5 - All Age Divisions Session 1 Using All AA Scores |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
5280 |
* |
257.000 |
43.400 1 |
41.400 1T |
43.500 1 |
43.800 2 |
43.200 2 |
41.700 1 |
| 501 Bryce L | 14.100 | ||||||||
| 502 Cyrus S | 14.600 | 14.400 | 15.000 | 14.800 | 14.100 | 13.600 | |||
| 504 Calvin B | 13.400 | ||||||||
| 506 Michael J | 14.600 | 14.200 | 14.100 | 14.600 | |||||
| 507 Jake D | 14.200 | 13.600 | 14.300 | 15.000 | 13.500 | ||||
| 508 Sundo M | 14.900 | ||||||||
2 |
Dardano's |
* |
251.000 |
42.500 2 |
41.000 3T |
42.000 2 |
43.600 3 |
41.300 5 |
40.600 3 |
| 519 Cj B | 14.100 | 13.500 | 14.300 | 13.600 | 13.300 | ||||
| 521 Max H | 13.400 | 14.100 | |||||||
| 522 Nigel P | 13.800 | 13.700 | 13.000 | ||||||
| 524 Tyquise R | 15.000 | 13.700 | 14.000 | 14.800 | 13.900 | 14.300 | |||
| 525 Quinn P | 14.700 | 13.800 | |||||||
3 |
Xtreme |
* |
250.300 |
42.200 3 |
41.000 3T |
41.000 3T |
44.600 1 |
42.700 4 |
38.800 6 |
| 551 Christian D | 14.300 | 13.900 | 14.800 | 14.200 | 14.100 | ||||
| 553 Diego V | 14.500 | ||||||||
| 554 Nick D | 14.800 | 12.500 | |||||||
| 555 Cameron S | 13.400 | 12.700 | |||||||
| 556 Damon F | 14.000 | 13.100 | 15.000 | 14.200 | |||||
| 557 Luc H | 14.300 | 14.000 | 14.300 | 12.200 | |||||
4 |
CTC |
* |
249.300 |
41.100 4 |
41.400 1T |
40.200 7 |
43.500 4 |
42.900 3 |
40.200 4 |
| 513 Charles D | 14.000 | 14.200 | 14.800 | 14.600 | 14.000 | ||||
| 514 Josh B | 14.200 | 14.300 | 12.900 | ||||||
| 516 Sam B | 14.200 | 13.800 | 13.500 | 14.100 | 13.300 | ||||
| 517 Maxime L | 12.900 | 13.400 | 12.500 | 14.400 | 14.200 | ||||
5 |
Eagle Ridge |
* |
244.800 |
40.000 5 |
38.900 5 |
41.000 3T |
43.000 5 |
41.100 6 |
40.800 2 |
| 528 Aaron D | 12.400 | 13.500 | |||||||
| 531 Logan A | 14.100 | 13.000 | 14.400 | 14.300 | 14.600 | 13.400 | |||
| 532 Colter A | 13.200 | ||||||||
| 533 Hugh S | 13.100 | 14.500 | 13.300 | 13.400 | |||||
| 534 Mannasa M | 13.500 | 12.400 | 13.500 | 14.200 | 14.000 | ||||
6 |
Evergreen |
* |
240.500 |
39.300 6 |
34.000 7 |
41.000 3T |
42.500 8 |
43.700 1 |
40.000 5 |
| 535 C J M | 14.500 | 13.900 | |||||||
| 536 Ryan J | 12.600 | 12.200 | 12.300 | 13.700 | 12.100 | ||||
| 539 Ryker E | 13.600 | 10.300 | 14.500 | 14.300 | 15.000 | 13.900 | |||
| 540 Parker E | 13.100 | 11.500 | 14.200 | 14.800 | 14.000 | ||||
7 |
Adrenaline |
* |
236.700 |
38.800 7 |
37.000 6 |
40.700 6 |
42.800 6 |
40.100 7 |
37.300 7 |
| 509 Evan N | 13.200 | 13.000 | 14.100 | 13.800 | 13.800 | 13.300 | |||
| 510 Joseph G | 14.400 | 12.600 | 14.300 | 15.100 | 14.200 | 13.200 | |||
| 511 Joshua T | 11.200 | 11.400 | 12.300 | 13.900 | 12.100 | 10.800 | |||
8 |
Golden Gymnastics |
* |
218.400 |
36.400 8 |
29.300 8 |
37.700 8 |
42.600 7 |
38.800 8 |
33.600 8 |
| 541 Troy M | 12.000 | 8.800 | 12.200 | 14.100 | 12.600 | ||||
| 542 Shawn M | 11.400 | 8.900 | 12.700 | 14.300 | 12.300 | 11.200 | |||
| 543 Tobin P | 11.200 | ||||||||
| 544 Tommy P | 13.000 | 11.600 | 12.800 | 14.200 | 13.900 | 11.200 | |||
9 |
Gymnastics Unlimited |
* |
203.400 |
35.400 9 |
22.400 10 |
36.900 9 |
41.700 9 |
36.100 9 |
30.900 9 |
| 545 Connor T | 11.700 | 6.800 | |||||||
| 546 Andrew F | 11.900 | 12.300 | 13.900 | 11.900 | 10.700 | ||||
| 547 T J C | 11.800 | 9.400 | 12.700 | 14.000 | 12.400 | 10.000 | |||
| 548 Charlie L | 6.200 | 11.900 | 13.800 | 11.800 | 10.200 | ||||
10 |
USA Gym World |
* |
170.900 |
27.700 10 |
28.400 9 |
28.200 10 |
30.100 10 |
28.800 10 |
27.700 10 |
| 549 Elias G | 13.600 | 14.000 | 14.100 | 15.100 | 14.500 | 13.500 | |||
| 550 Verl H | 14.100 | 14.400 | 14.100 | 15.000 | 14.300 | 14.200 | |||
11 |
Aspen |
* |
77.800 |
13.400 11 |
13.300 11 |
13.200 11 |
14.200 11 |
12.500 12 |
11.200 12 |
| 512 Conner D | 13.400 | 13.300 | 13.200 | 14.200 | 12.500 | 11.200 | |||
12 |
EXCEL |
* |
71.000 |
12.000 12 |
9.200 12 |
12.700 12 |
12.600 12 |
13.200 11 |
11.300 11 |
| 526 Cody W | 12.000 | 9.200 | 12.700 | 12.600 | 13.200 | 11.300 | |||
This web page was generated by ProScore 4 ™